| Item | Material | Finish | SKU |
|---|---|---|---|
| 24" x 36" Metal Radius | Aluminum | Black | RRFRM2436BKAL |
| 24" x 36" Metal Radius | Aluminum | Gun Metal | RRFRM2436GMAL |
| 24" x 36" Metal Radius | Aluminum | Brushed Nickel | RRFRM2436BNAL |
| 24" x 36" Metal Radius | Stainless Steel | Polished Chrome | RRFRM2436PCSS |
| 24" x 36" Metal Radius | Aluminum | Gold | RRFRM2436GDAL |
| 24" x 36" Metal Radius | Aluminum | Champagne | RRFRM2436CPAL |
| 24" x 36" Metal Radius | Aluminum | Rose Gold | RRFRM2436RSAL |
| 30" Metal Round | Aluminum | Black | RCFRM3030BKAL |
| 30" Metal Round | Aluminum | Gun Metal | RCFRM3030GMAL |
| 30" Metal Round | Aluminum | Brushed Nickel | RCFRM3030BNAL |
| 30" Metal Round | Stainless Steel | Polished Chrome | RCFRM3030PCSS |
| 30" Metal Round | Aluminum | Gold | RCFRM3030GDAL |
| 30" Metal Round | Aluminum | Champagne | RCFRM3030CPAL |
| 30" Metal Round | Aluminum | Rose Gold | RCFRM3030RSAL |
| Item / Material | Finish / SKU |
|---|---|
| 24" x 30" Wyndemere 2" Polystrene |
Matte Black FROVWYN2430BK |
| 24" x 30" Wyndemere 2" Polystrene |
Brushed Nickel FROVWYN2430BN |
| 24" x 30" Wyndemere 2" Polystrene |
Matte White FROVWYN2430WH |
| 24" x 30" Wyndemere 2" Polystrene |
Oil Rubbed Bronze FROVWYN2430OR |
| 21" x 31" Wellington 3" Polystrene |
Matte Black FROVWEL2131BK |
| 21" x 31" Wellington 3" Polystrene |
Brushed Nickel FROVWEL2131BN |
| 21" x 31" Wellington 3" Polystrene |
Matte White FROVWEL2131WH |
| 21" x 31" Wellington 3" Polystrene |
Oil Rubbed Bronze FROVWEL2131OR |